Find the saponification values of 139 fats used in soap making. The KOH value gives the milligrams of potassium hydroxide needed to saponify 1 g of oil; the NaOH value, the grams of sodium hydroxide per gram of oil. Click an oil to see its fatty acid profile and the amount of lye for 1 kg.
| Oil | Category | KOH SAP (mg/g) | NaOH SAP | INS | Iodine |
|---|---|---|---|---|---|
| Abyssinian Oil | Vegetable oils | 168 | 0.120 | 70 | 98 |
| Almond Butter | Vegetable butters | 188 | 0.134 | 118 | 70 |
| Aloe Butter | Vegetable butters | 240 | 0.171 | 241 | 9 |
| Andiroba Oil (Crabwood) | Vegetable oils | 188 | 0.134 | 120 | 68 |
| Apricot Kernel Oil | Vegetable oils | 195 | 0.139 | 91 | 100 |
| Argan Oil | Vegetable oils | 191 | 0.136 | 95 | 95 |
| Avocado Butter | Vegetable butters | 187 | 0.134 | 120 | 67 |
| Avocado Oil | Vegetable oils | 186 | 0.133 | 99 | 86 |
| Babassu Oil | Lauric oils and butters | 245 | 0.175 | 230 | 15 |
| Baobab Oil | Vegetable oils | 200 | 0.143 | 125 | 75 |
| Bear Tallow | Animal fats | 195 | 0.139 | 100 | 92 |
| Beef Tallow | Animal fats | 200 | 0.143 | 147 | 45 |
| Beeswax | Waxes | 94 | 0.067 | 84 | 10 |
| Black Cumin Seed Oil (Nigella sativa) | Vegetable oils | 195 | 0.139 | 62 | 133 |
| Blackcurrant Seed Oil | Vegetable oils | 190 | 0.136 | 12 | 178 |
| Borage Oil | Vegetable oils | 190 | 0.136 | 55 | 135 |
| Brazil Nut Oil | Vegetable oils | 190 | 0.136 | 90 | 100 |
| Broccoli Seed Oil | Vegetable oils | 172 | 0.123 | 67 | 105 |
| Buriti Oil | Vegetable oils | 223 | 0.159 | 153 | 70 |
| Camelina Oil | Vegetable oils | 188 | 0.134 | 44 | 144 |
| Camellia Seed Oil (Tea Seed) | Vegetable oils | 193 | 0.138 | 115 | 78 |
| Candelilla Wax | Waxes | 44 | 0.031 | 12 | 32 |
| Canola Oil | Vegetable oils | 186 | 0.133 | 56 | 110 |
| Carrot Seed Oil | Vegetable oils | 144 | 0.103 | – | 56 |
| Castor Oil | Vegetable oils | 180 | 0.129 | 95 | 86 |
| Chicken Fat | Animal fats | 195 | 0.139 | 130 | 69 |
| Cocoa Butter | Vegetable butters | 194 | 0.139 | 157 | 37 |
| Coconut Oil (76 °F) | Lauric oils and butters | 257 | 0.184 | 258 | 10 |
| Coconut Oil (92 °F) | Lauric oils and butters | 257 | 0.184 | 258 | 3 |
| Cohune Oil | Lauric oils and butters | 205 | 0.146 | 175 | 30 |
| Corn Oil | Vegetable oils | 192 | 0.137 | 69 | 117 |
| Cottonseed Oil | Vegetable oils | 194 | 0.139 | 89 | 108 |
| Cranberry Seed Oil | Vegetable oils | 190 | 0.136 | 40 | 150 |
| Cupuaçu Butter | Vegetable butters | 192 | 0.137 | 153 | 39 |
| Deer Tallow | Animal fats | 193 | 0.138 | 166 | 31 |
| Duck Fat | Animal fats | 194 | 0.139 | 122 | 72 |
| Emu Oil | Animal fats | 190 | 0.136 | 128 | 60 |
| Evening Primrose Oil | Vegetable oils | 190 | 0.136 | 30 | 160 |
| Fractionated Coconut Oil | Lauric oils and butters | 325 | 0.232 | 324 | 1 |
| Fractionated Shea Oil | Vegetable oils | 185 | 0.132 | 102 | 83 |
| Ghee (clarified butter) | Animal fats | 227 | 0.162 | 191 | 30 |
| Goat Tallow | Animal fats | 192 | 0.137 | 152 | 40 |
| Goose Fat | Animal fats | 192 | 0.137 | 130 | 65 |
| Grapeseed Oil | Vegetable oils | 181 | 0.129 | 66 | 131 |
| Green Coffee Bean Oil | Vegetable oils | 185 | 0.132 | 100 | 85 |
| Hazelnut Oil | Vegetable oils | 195 | 0.139 | 94 | 97 |
| Hemp Seed Oil | Vegetable oils | 193 | 0.138 | 39 | 165 |
| High Oleic Canola Oil | Vegetable oils | 186 | 0.133 | 90 | 96 |
| High Oleic Safflower Oil | Vegetable oils | 190 | 0.136 | 97 | 93 |
| High Oleic Sunflower Oil | Vegetable oils | 189 | 0.135 | 106 | 83 |
| Horse Fat | Animal fats | 196 | 0.140 | 117 | 79 |
| Hydrogenated Palm Kernel Oil (Flakes) | Lauric oils and butters | 247 | 0.176 | 227 | 20 |
| Illipe Butter | Vegetable butters | 185 | 0.132 | 152 | 33 |
| Japan Wax | Waxes | 215 | 0.154 | 204 | 11 |
| Jatropha Oil | Vegetable oils | 193 | 0.138 | 91 | 102 |
| Jojoba Oil | Waxes | 92 | 0.066 | 11 | 83 |
| Karanja Oil | Vegetable oils | 183 | 0.131 | 98 | 85 |
| Kokum Butter | Vegetable butters | 190 | 0.136 | 155 | 35 |
| Kpangnan Butter | Vegetable butters | 191 | 0.136 | 149 | 42 |
| Kukui Nut Oil | Vegetable oils | 189 | 0.135 | 24 | 168 |
| Lard (Pork Fat) | Animal fats | 198 | 0.141 | 139 | 57 |
| Laurel Berry Oil | Vegetable oils | 198 | 0.141 | 124 | 74 |
| Lauric Acid | Fatty acids | 280 | 0.200 | 280 | – |
| Liquid Lanolin | Waxes | 106 | 0.076 | 83 | 27 |
| Luffa Seed Oil (Luffa cylindrica) | Vegetable oils | 187 | 0.134 | 79 | 108 |
| Macadamia Butter | Vegetable butters | 188 | 0.134 | 118 | 70 |
| Macadamia Nut Oil | Vegetable oils | 195 | 0.139 | 119 | 76 |
| Mafura Butter (Trichilia emetica) | Vegetable butters | 198 | 0.141 | 132 | 66 |
| Mango Butter | Vegetable butters | 191 | 0.136 | 146 | 45 |
| Mango Seed Oil | Vegetable oils | 190 | 0.136 | 130 | 60 |
| Marula Oil | Vegetable oils | 192 | 0.137 | 119 | 73 |
| Meadowfoam Seed Oil | Vegetable oils | 169 | 0.121 | 77 | 92 |
| Milk Thistle Oil | Vegetable oils | 196 | 0.140 | 81 | 115 |
| Mink Oil | Animal fats | 196 | 0.140 | 141 | 55 |
| Monoi de Tahiti | Lauric oils and butters | 255 | 0.182 | 246 | 9 |
| Moringa Oil | Vegetable oils | 192 | 0.137 | 124 | 68 |
| Mowrah Butter | Vegetable butters | 194 | 0.139 | 132 | 62 |
| Murumuru Butter | Lauric oils and butters | 275 | 0.196 | 250 | 25 |
| Mustard Oil (Kachi Ghani) | Vegetable oils | 173 | 0.124 | 72 | 101 |
| Myristic Acid | Fatty acids | 247 | 0.176 | 246 | 1 |
| Neatsfoot Oil | Animal fats | 180 | 0.129 | 90 | 90 |
| Neem Oil | Vegetable oils | 193 | 0.138 | 121 | 72 |
| Nutmeg Butter | Vegetable butters | 162 | 0.116 | 116 | 46 |
| Oat Oil | Vegetable oils | 190 | 0.136 | 86 | 104 |
| Oleic Acid | Fatty acids | 202 | 0.144 | 110 | 92 |
| Olive Oil | Vegetable oils | 190 | 0.136 | 105 | 85 |
| Olive Pomace Oil | Vegetable oils | 188 | 0.134 | 104 | 84 |
| Ostrich Oil | Animal fats | 195 | 0.139 | 128 | 97 |
| Palm Kernel Oil | Lauric oils and butters | 247 | 0.176 | 227 | 20 |
| Palm Oil | Vegetable oils | 199 | 0.142 | 145 | 53 |
| Palm Olein | Vegetable oils | 200 | 0.143 | 142 | 58 |
| Palm Stearin | Vegetable oils | 199 | 0.142 | 151 | 48 |
| Palmitic Acid | Fatty acids | 215 | 0.154 | 213 | 2 |
| Papaya Seed Oil | Vegetable oils | 158 | 0.113 | 91 | 67 |
| Passion Fruit Seed Oil | Vegetable oils | 183 | 0.131 | 47 | 136 |
| Pataua Oil | Vegetable oils | 200 | 0.143 | 123 | 77 |
| Peach Kernel Oil | Vegetable oils | 191 | 0.136 | 87 | 108 |
| Peanut Oil | Vegetable oils | 192 | 0.137 | 99 | 92 |
| Pecan Oil | Vegetable oils | 190 | 0.136 | 77 | 113 |
| Pistachio Oil | Vegetable oils | 186 | 0.133 | 92 | 95 |
| Plum Kernel Oil | Vegetable oils | 194 | 0.139 | 96 | 98 |
| Pomegranate Seed Oil | Vegetable oils | 190 | 0.136 | 168 | 22 |
| Poppy Seed Oil | Vegetable oils | 194 | 0.139 | 54 | 140 |
| Pracaxi Oil | Vegetable oils | 175 | 0.125 | 107 | 68 |
| Rabbit Fat | Animal fats | 201 | 0.144 | 116 | 85 |
| Raspberry Seed Oil | Vegetable oils | 187 | 0.134 | 24 | 163 |
| Red Palm Butter | Vegetable oils | 199 | 0.142 | 145 | 53 |
| Rice Bran Oil | Vegetable oils | 187 | 0.134 | 87 | 100 |
| Roasted Coffee Bean Oil | Vegetable oils | 180 | 0.129 | 93 | 87 |
| Rosehip Oil | Vegetable oils | 187 | 0.134 | 10 | 188 |
| Sacha Inchi Oil | Vegetable oils | 188 | 0.134 | 47 | 141 |
| Safflower Oil | Vegetable oils | 192 | 0.137 | 47 | 145 |
| Sal Butter | Vegetable butters | 185 | 0.132 | 146 | 39 |
| Salmon Oil | Animal fats | 185 | 0.132 | 16 | 169 |
| Sapote Seed Oil (Mamey) | Vegetable oils | 188 | 0.134 | 116 | 72 |
| Saw Palmetto Extract | Other | 230 | 0.164 | 185 | 45 |
| Saw Palmetto Oil | Vegetable oils | 220 | 0.157 | 176 | 44 |
| Sea Buckthorn Oil (Seed and Berry) | Vegetable oils | 183 | 0.131 | 97 | 86 |
| Sea Buckthorn Seed Oil | Vegetable oils | 195 | 0.139 | 30 | 165 |
| Sesame Oil | Vegetable oils | 188 | 0.134 | 81 | 110 |
| Shea Butter | Vegetable butters | 179 | 0.128 | 116 | 59 |
| Sheep Tallow | Animal fats | 194 | 0.139 | 156 | 54 |
| Sour Cherry Kernel Oil (Prunus cerasus) | Vegetable oils | 192 | 0.137 | 74 | 118 |
| Soy Wax (Fully Hydrogenated Soybean Oil) | Waxes | 192 | 0.137 | 191 | 1 |
| Soybean Oil | Vegetable oils | 191 | 0.136 | 61 | 131 |
| Soybean Oil, 27.5% Hydrogenated | Vegetable oils | 191 | 0.136 | 113 | 78 |
| Stearic Acid | Fatty acids | 198 | 0.141 | 196 | 2 |
| Sunflower Oil | Vegetable oils | 189 | 0.135 | 63 | 133 |
| Sweet Almond Oil | Vegetable oils | 195 | 0.139 | 97 | 99 |
| Sweet Cherry Kernel Oil (Prunus avium) | Vegetable oils | 190 | 0.136 | 62 | 128 |
| Tamanu Oil | Vegetable oils | 208 | 0.149 | 82 | 111 |
| Tucuma Butter | Lauric oils and butters | 238 | 0.170 | 175 | 13 |
| Ucuuba Butter | Vegetable butters | 205 | 0.146 | 167 | 38 |
| Unrefined Rapeseed Oil | Vegetable oils | 175 | 0.125 | 69 | 106 |
| Virgin Pumpkin Seed Oil | Vegetable oils | 195 | 0.139 | 67 | 128 |
| Walnut Oil | Vegetable oils | 189 | 0.135 | 45 | 145 |
| Watermelon Seed Oil | Vegetable oils | 190 | 0.136 | 71 | 119 |
| Wheat Germ Oil | Vegetable oils | 183 | 0.131 | 58 | 128 |
| Yangu Oil (Cape Chestnut) | Vegetable oils | 192 | 0.137 | 97 | 95 |
No oil matches your search.